Property Attributes
- MLS#20262059
- TypeSingle Family
- Listing Status Active
- CountyCHAVES
- CityDexter
- AreaNew Mexico Mls
- Zip88230
- StylePueblo/SW
- Year Built1996
- Taxes$ 375
- Price$ 67,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1397
- Lot Size10 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Room to grow at this unique property. 10 acres to roam or expand. The front porch was made for sitting and enjoying the peace and quiet. Inside you will find a large living room and fun loft area. Open kitchen and dining. Located in Dexter but a short highway commute to downtown Roswell. Country living that wont break the bank. Call today to view this fantastic property
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $112,500 |
| 5/13/2026 | 12$99,500 |
| 6/10/2026 | 11$89,500 |
| 7/10/2026 | 17$75,000 |
| 8/11/2026 | 7$70,000 |
| 9/22/2026 | 4$67,500 |
General Features
| Living Area | 1397.0 |
|---|---|
| Heating | Baseboard |
| Utilities | Electricity Connected |
| Possession | Upon Funding |
| Roof | Metal, Pitched |
| Architectural Style | Pueblo/SW |
| Construction Materials | Frame |
| Pets Allowed | No |
| Year Built | 1996 |
| Assessments | False |
| Property Subtype | Ready Built |
| Parcel Number | 4138072083068000000 |
| County | Chaves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | None/Other |
| City | Dexter |
| Senior Community Y/N | No |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600.0 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 375.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Dexter |
| Legal Description | S: 25 T: 12S R: 24E W2E2NW4NW4 DOC# 202601757 WD |
| ADU | No |
Interior Features
| Flooring | Hardwood, Laminate, Vinyl |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Horses Allowed, Patio, Patio Covered |
|---|---|
| Parking Features | RV Access Parking, None |
| Water Source | Well Existing |
| Inclusions | Dishwasher |
| Lot Size Area | 10.0 |
| Spa | No |
| Building Area Total | 1397.0 |
| Lot Size Acres | 10.0 |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.